Below is a list of companies that have applied for and used the Ohio Technology Investment Tax Credit.
| Company | Amount raised through tax credit |
| Qbase Inc. | $1,507,270 |
| ImageArray, Ltd. | $1,500,702 |
| Cleveland HearLab, LLC | $1,500,000 |
| e-Play, LLC | $1,500,000 |
| Greater Ohio Ethanol, LLC | $1,500,000 |
| Sekuworks, Inc. | $1,500,000 |
| Sterling Data Center, LLC | $1,500,000 |
| Imalux Corporation | $1,499,999 |
| Rhino Systems Incorporated | $1,499,997 |
| Thermedx, LLC | $1,499,996 |
| One Source Technologies, LLC | $1,499,727 |
| 6062 Holdings, LLC | $1,491,750 |
| SparkBase LLC | $1,465,000 |
| Exacter, Inc. | $1,459,976 |
| Venjuvo, Inc. | $1,451,550 |
| DATA4726, LLC. | $1,450,000 |
| Percuvision, LLC | $1,450,000 |
| DotLoop, LLC | $1,423,999 |
| Charles H. Mack & Associates | $1,418,966 |
| Minimally Invasive Devices, LLC | $1,408,142 |
| Workflow.com, LLC | $1,400,900 |
| RS Solutions, LLC | $1,400,000 |
| Synapse Biomedical, Inc. | $1,393,422 |
| RotaMax, Inc. | $1,387,500 |
| ABS Materials, inc. | $1,381,667 |
| iStatus, LLC | $1,352,000 |
| PsyMax, LLC | $1,350,000 |
| Within3, Inc. | $1,350,000 |
| AssureRx, LLC | $1,336,520 |
| AMT Machine Systems Limited | $1,300,000 |
| BDC Management Group LLC | $1,300,000 |
| AquaBlok, Ltd. | $1,280,000 |
| GlobalTradz, Inc. | $1,270,000 |
| Ogenix Corporation | $1,242,944 |
| Monarch Teaching Technologies, Inc. | $1,230,000 |
| PeriTec BioSciences, Ltd. | $1,200,000 |
| DIRAmed, LLC | $1,185,500 |
| HTP, Inc. | $1,142,509 |
| NDI Medical, LLC | $1,124,978 |
| Polyflow LLC | $1,103,719 |
| Greensleeves, LLC | $1,100,000 |
| ICI Networks, LLC | $1,100,000 |
| SecuReach Systems, LLC | $1,090,000 |
| EndoSphere Inc. | $1,049,020 |
| TotaLink, LLC | $1,030,000 |
| GreenField Steam & Electric Co. | $1,025,000 |
| Superconductive Components, Inc. | $1,023,000 |
| SpineForm, LLC | $1,022,591 |
| Gene Express, Inc. | $1,015,000 |
| Biocrystal, Ltd. | $1,000,000 |
| Cooling Technologies Inc. | $1,000,000 |
| Five Star Technologies, Ltd. | $1,000,000 |
| PocketScript, Inc. | $999,998 |
| Interface Technologies, Ltd. | $999,989 |
| SPATA Communications, Corp | $999,873 |
| Vitality Distributing, Inc. | $980,000 |
| LeadScope, Inc. | $979,085 |
| Collaborent Group, Ltd. | $970,000 |
| Resolution EBS, Inc. | $969,959 |
| InfraRed Imaging Systems, Inc. | $959,900 |
| Zaxis, Inc. | $945,947 |
| Bioformix, LLC | $945,000 |
| RBM Technology, Inc. | $907,492 |
| Gooey Industries, Inc. | $902,000 |
| CardinalCommerce Corporation | $900,000 |
| Tooling University, LLC | $900,000 |
| Neuros Medical, Inc. | $890,520 |
| NextMED Systems, Inc. | $885,000 |
| Fourth Channel, Inc. | $875,000 |
| Cardio Energetics, Inc. | $870,000 |
| Thermalin Diabetes, LLC | $867,000 |
| AcelleRX Therapeutics, Inc. | $858,333 |
| Noteworthy Medical Systems, Inc. | $828,050 |
| Stanton Advanced Ceramics, Inc. | $806,111 |
| Great Lakes Pharmaceuticals, Inc. | $793,935 |
| Stewart-Ratcliff Aviation Services | $791,864 |
| Contained Energy, Inc. | $791,519 |
| Midwest MicroDevices, LLC | $777,195 |
| Clinical Outcomes Management Systems, LLC | $764,470 |
| Tracewell Power, Inc. | $750,000 |
| Copernicus Therapeutics, Inc. | $734,377 |
| TheraVasc Inc. | $724,140 |
| Mobile-Shop Company, LLC | $723,000 |
| LifeHealth Science, LLC | $710,000 |
| CleveX, Inc. | $707,632 |
| Diamond Fiber, LLC | $696,355 |
| Zebra Mobile Marketing | $689,687 |
| Propaint Plus, Inc. | $676,191 |
| SageQuest, Inc. | $675,000 |
| Cambiatta, LLC | $665,706 |
| Delta Power Supply, Inc. | $663,500 |
| Technology Management, Inc. | $662,809 |
| Sypherlink, LLC | $662,320 |
| ClearSaleing, Inc. | $657,200 |
| iGuiders, Inc. | $650,000 |
| ViAtro, Corp. | $645,000 |
| NeoMed Technologies, Inc. | $635,182 |
| AppliTech, LLC | $621,200 |
| Ingredient Innovations International Co. | $600,000 |
| E2Grow, Inc. | $591,800 |
| Nanostatics, LLC | $588,173 |
| HumanConnect Corporation | $578,212 |
| Cardiox Corporation | $577,031 |
| Future Path Medical Holding Company, LLC | $575,000 |
| Aerodynamic Trailer Systems, Ltd. | $550,080 |
| Telerad Express, LLC | $550,000 |
| Treatment Online, Inc. | $550,000 |
| Vox Mobile, LLC | $550,000 |
| Blue Star Material Technologies | $535,000 |
| Traycer Diagnostic Systems, Inc. | $529,026 |
| Deals5250.com LLC | $525,000 |
| Tractics Corporation | $520,000 |
| Zinc Air Power, Inc. | $507,370 |
| BSKlive, Corp. | $507,304 |
| FLX Micro, Inc. | $503,570 |
| Beshert, LLC | $500,000 |
| College Fitness, LLC | $500,000 |
| Employ Media, LLC | $500,000 |
| SealPak Innovations, Inc. | $490,000 |
| CutterCroix, LLC | $484,000 |
| Accessmount, LLC | $483,500 |
| ALLOSTATIX, LLC | $480,000 |
| Segmint, Inc. | $475,000 |
| I2C Technologies Ltd. | $467,042 |
| Think-A-Move, Ltd | $460,892 |
| The Perseverance Group, LLC | $456,202 |
| VacationView, Inc | $440,193 |
| Znode, Inc. | $438,260 |
| PreEmptive Solutions, LLC | $436,376 |
| Nine Iron Innovations, Inc. | $434,151 |
| FlyMuch, Inc. | $424,500 |
| Physican Technology of Ohio, LLC | $421,429 |
| Gateway Defender, LLC | $400,000 |
| SchoolOne.com, LLC | $399,996 |
| Antique Networking, Inc. | $385,000 |
| Checkpoint Surgical, LLC | $374,994 |
| Digital Scout International, LLC | $373,403 |
| MyRealDNA, Inc. | $365,500 |
| Paraspinal Diagnostic, Corp. | $363,333 |
| Algaeventure Systems, Inc. | $361,677 |
| LifeX, Inc. | $359,375 |
| Five Star Technologies, Inc. | $350,000 |
| MagnaHR, Inc. | $350,000 |
| Nextronex Energy Systems LLC | $340,555 |
| Pet Specialties, LLC | $337,771 |
| InsightETE Corporation | $335,273 |
| Cutanogen Corporation | $322,600 |
| Pro Practica, Inc. | $306,096 |
| Energystics Technologies, Ltd. | $300,000 |
| InfoMotion Sports Technologies Inc. | $300,000 |
| Nextumi, Inc. | $288,259 |
| TCAM Technologies, Inc. | $285,731 |
| American Broadband & Telecommunications Company | $282,500 |
| DimpleDough, Inc. | $282,188 |
| Marietta Sensors LLC | $281,900 |
| QuickPayNet, Ltd. | $275,000 |
| Cervilenz, Inc. | $273,334 |
| Sign Track, LLC | $270,000 |
| MemPro Ceramics Corporation | $267,500 |
| Caster Ventures, LLC | $266,520 |
| Gerard Ventures, LLC | $260,000 |
| ConfigureTech, Inc. | $255,000 |
| Armada Group, Inc. | $250,000 |
| Bloemer, Meiser & Westerkamp, LLC | $250,000 |
| DoublePicture LLC | $250,000 |
| FMIN, Inc. | $250,000 |
| FSS Hydro, LLC | $250,000 |
| Image Integration Systems, Inc. | $250,000 |
| Joint Vue, LLC | $250,000 |
| Natural Fiber Composites Corp | $250,000 |
| Onward Coatings Company, LLC | $250,000 |
| Prestan Products, LLC | $250,000 |
| Pyrograf Products, Inc. | $250,000 |
| Wiresoft Operating Company | $250,000 |
| Xcelerate Media, Inc. | $250,000 |
| Cycloptics Technologies, LLC | $240,000 |
| Wireless Environment, LLC | $234,813 |
| H2 Engine Systems, LLC | $225,000 |
| CentraComm Communications, Inc. | $222,000 |
| Radar Medical Systems, LLC | $222,000 |
| Beyond Gaming, LLC | $217,988 |
| OtoSonics Inc. | $215,000 |
| Thermal Systems International, Inc. | $210,000 |
| Third Millennium Metals, LLC | $205,000 |
| inyourimage, Inc. | $200,000 |
| Medigeek, LLC | $200,000 |
| Rescentris | $200,000 |
| Solar Fields, LLC | $200,000 |
| WeatherGlobe Technologies, Inc. | $200,000 |
| SwXtch, Inc. | $191,000 |
| Brand Thunder, LLC | $181,656 |
| Excera Materials Group, Inc. | $175,000 |
| PrivaCash, Inc. | $175,000 |
| REALscore LLC | $175,000 |
| St. Joseph Solutions, LLC | $175,000 |
| Vertebration, Inc. | $175,000 |
| SamePage, LLC | $171,750 |
| Stembanc, Inc. | $165,000 |
| Streamside Systems, LLC | $157,895 |
| Global Tracking Services, Inc. | $153,975 |
| Archestral, Inc. | $150,000 |
| Arisdyne Systems, Inc. | $150,000 |
| Composite Innovations, Inc. | $150,000 |
| e-Cycle LLC | $150,000 |
| iMedd, Inc. | $150,000 |
| Intelecare, Inc. | $150,000 |
| Interactive Ink, Inc. | $150,000 |
| Jetstream Power International | $150,000 |
| LogiKeep, Inc. | $150,000 |
| Phylatron, Ltd. | $150,000 |
| Product Design Center | $150,000 |
| RSP Tooling LLC | $150,000 |
| SuperDrive, Inc. | $150,000 |
| Vergeline, LLC | $150,000 |
| VQ Corporation | $150,000 |
| Smyth Retail Systems, Inc. | $144,000 |
| Updox LLC | $143,750 |
| Athersys, Inc. | $143,013 |
| Teraphysics Corporation | $135,000 |
| AVE Intervision | $131,250 |
| Cardiac Power, Inc. | $130,833 |
| Global Neighbor, Inc. | $130,000 |
| Guitammer Company, Inc. | $125,000 |
| KineticDigital Holdings, LLC | $125,000 |
| ApotheTech International, Inc. | $120,000 |
| NCRx Optical Solutions Inc. | $120,000 |
| YourQuest Personal Health Solutions, LLC | $120,000 |
| Boxicom, Inc. | $116,667 |
| StreamLink Software | $111,111 |
| Holy Toledo Advanced Composites, LLC | $110,001 |
| Blue Water Satellite Inc. | $110,000 |
| Gauntlet Technology Systems, LLC | $100,500 |
| Aria Analytics, Inc. | $100,000 |
| devVenture, Inc. | $100,000 |
| eEvent, Inc. | $100,000 |
| GreenField Solar Corp. | $100,000 |
| Pencil Group Ltd. | $100,000 |
| Virtual Hold Technology, Ltd. | $100,000 |
| buyCASTINGS.com, Inc. | $90,000 |
| Phycal LLC | $85,000 |
| ReClaims, Inc. | $85,000 |
| Advanced BioSensors, Inc. | $80,000 |
| Simpliance, Inc. | $80,000 |
| National Fingerprint Inc. | $77,823 |
| CitizenGroove, LLC | $76,667 |
| Developing Methods, Inc. | $75,000 |
| Freedom Meditech, Inc. | $75,000 |
| The Utopia Group, LLC | $75,000 |
| Genomatix, LTD | $74,000 |
| B.A. Advancements, Inc. | $73,864 |
| MD Systems, Inc. | $73,487 |
| ViA Performance Systems, LLC | $70,000 |
| Visi-Trak Corporation | $65,000 |
| improveit! 360, LLC | $62,500 |
| Nexus Software & Services Inc. | $60,000 |
| Xanthostat Diagnostics Inc. | $60,000 |
| RIS Logic, Inc. | $52,500 |
| Abison, Inc. | $50,000 |
| BAC Technologies, Ltd. | $50,000 |
| Boundaryless Hearth, LLC | $50,000 |
| Confer, LLC | $50,000 |
| ConsumerCentral.com, Inc. | $50,000 |
| Docosa Foods, Ltd. | $50,000 |
| Grid Sentry, LLC | $50,000 |
| Interscopic Analysis, LLC | $50,000 |
| MAR Systems LLC | $50,000 |
| RealEstateInvestor.com | $50,000 |
| Scenario Learning, Inc. | $50,000 |
| SironRX Therapeutics Inc. | $50,000 |
| Tagnetics, Inc. | $50,000 |
| Mathematical Business Systems, Inc. | $46,988 |
| Icon Energy Systems, Inc. | $40,000 |
| Millennium Reign Energy, LLC | $40,000 |
| RAD Technologies, Inc. | $40,000 |
| Radiostorm, Inc. | $40,000 |
| Foundation Software, Inc. | $35,000 |
| MetroStocks, LLC | $34,000 |
| Milicom, LLC | $32,127 |
| Precision Q Systems, LLC | $30,000 |
| Global Cooling, Inc. | $25,000 |
| GuestShots Inc. | $25,000 |
| HF Food Technologies, LLC | $25,000 |
| Traq, Ltd. | $25,000 |
| Wiresoft.net, Inc. | $25,000 |
| H2 Engine Systems, Inc. | $24,000 |
| Victory Solutions, LLC | $20,000 |
| BMRW & Associates, Inc. | $15,944 |
| CrossHair Technologies, Inc. | $15,000 |
| Edge Entertainment Technology Corporation | $15,000 |
| Micrys, Inc. | $7,500 |
| TeamDynamix, LLC | $7,500 |

Comments
Post a comment
No comments yet.
Post a Comment