<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MedCity News</title>
	<atom:link href="http://medcitynews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://medcitynews.com</link>
	<description>MedCity News</description>
	<lastBuildDate>Thu, 24 May 2012 19:35:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Morning Read: Pfizer hopes recipe app will fight flight to generic Lipitor by Robert Chalfant</title>
		<link>http://medcitynews.com/2012/05/morning-read-pfizer-hopes-recipe-app-will-fight-flight-to-generic-lipitor/comment-page-1/#comment-409041</link>
		<dc:creator>Robert Chalfant</dc:creator>
		<pubDate>Thu, 24 May 2012 19:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141604#comment-409041</guid>
		<description>Lipitor &quot;last-ditch effort&quot;? I doubt that it&#039;s their last ditch, probably not even their 10th to the last ditch. Look for more promotions.</description>
		<content:encoded><![CDATA[<p>Lipitor &#8220;last-ditch effort&#8221;? I doubt that it&#8217;s their last ditch, probably not even their 10th to the last ditch. Look for more promotions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No, it&#8217;s not &#8216;unsettling&#8217; to see medical imaging volume declining by Gail Rodriguez</title>
		<link>http://medcitynews.com/2012/05/no-its-not-unsettling-to-see-medical-imaging-volume-declining/comment-page-1/#comment-408926</link>
		<dc:creator>Gail Rodriguez</dc:creator>
		<pubDate>Thu, 24 May 2012 15:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141564#comment-408926</guid>
		<description>Draconian cuts to imaging reimbursements to health care providers have been levied 8 times in the past 6 years.  More cuts and fewer scans mean limited access for patients relying on medical imaging to diagnose and treat a variety of diseases.  That is unsettling.  Study after study has reaffirmed that imaging not only extends life and improves outcomes, it saves money.  Just last month, a study in Health Affairs confirmed that using low-dose spiral computed tomography (CT) can save thousands of lives while significantly reducing long-term healthcare costs. In March, the American College of Radiology Imaging Network (ACRIN) published a study in the New England Journal of Medicine proving that use of a non-invasive coronary computed tomography angiogram (CCTA) in the emergency room can save hospitals billions of dollars. These data are the latest in a series of independent analyses proving the cost effectiveness of medical imaging.  When used appropriately, medical imaging saves lives and reduces healthcare spending.  – Gail Rodriguez, Executive Director, Medical Imaging &amp; Technology Alliance</description>
		<content:encoded><![CDATA[<p>Draconian cuts to imaging reimbursements to health care providers have been levied 8 times in the past 6 years.  More cuts and fewer scans mean limited access for patients relying on medical imaging to diagnose and treat a variety of diseases.  That is unsettling.  Study after study has reaffirmed that imaging not only extends life and improves outcomes, it saves money.  Just last month, a study in Health Affairs confirmed that using low-dose spiral computed tomography (CT) can save thousands of lives while significantly reducing long-term healthcare costs. In March, the American College of Radiology Imaging Network (ACRIN) published a study in the New England Journal of Medicine proving that use of a non-invasive coronary computed tomography angiogram (CCTA) in the emergency room can save hospitals billions of dollars. These data are the latest in a series of independent analyses proving the cost effectiveness of medical imaging.  When used appropriately, medical imaging saves lives and reduces healthcare spending.  – Gail Rodriguez, Executive Director, Medical Imaging &amp; Technology Alliance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No, it&#8217;s not &#8216;unsettling&#8217; to see medical imaging volume declining by Cynthia Moran, Assistant Executive Director, American College of Radiology</title>
		<link>http://medcitynews.com/2012/05/no-its-not-unsettling-to-see-medical-imaging-volume-declining/comment-page-1/#comment-408920</link>
		<dc:creator>Cynthia Moran, Assistant Executive Director, American College of Radiology</dc:creator>
		<pubDate>Thu, 24 May 2012 15:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141564#comment-408920</guid>
		<description>This Health Care Cost Institute report would appear to back up what the ACR long held — provision of imaging services is down and imaging is among the slowest growing physician service expenditures. Medicare data already confirm that imaging use is down since 2008 and that Medicare spending on imaging is the same as it was in 2003. Imaging is NOT a primary driver of health care costs, but is a primary tool for saving and extending lives. Imaging scans generally cost less than surgeries they replace and are a major factor in declining cancer death rates. Imaging exams reduce the number of invasive surgeries, unnecessary hospital admissions, and length of hospital stays, which, according to this latest HCCI report, continue to climb in price. Lawmakers need to reconsider their approach to imaging and embrace the fact that imaging is the future of medicine. Further, non-quality based attempts to artificially drive down imaging will force many facilities to close. As imaging availability contracts into the larger hospital setting, where Medicare fees and copayments are often higher, this will actually drive up imaging costs, result in longer commutes and wait times to receive imaging care, delay diagnosis and treatment, and slow or reverse advances against cancer and a host of other serious illnesses. Access to medical imaging is directly linked to greater life expectancy. Americans with greater access to imaging scans live longer than those with lesser access. It’s time for policymakers to embrace the fact that Radiology Saves Lives and work to protect access to vital medical imaging services rather than using outdated and obsolete information to support further blind cost-cutting that may place patients at unnecessary risk.</description>
		<content:encoded><![CDATA[<p>This Health Care Cost Institute report would appear to back up what the ACR long held — provision of imaging services is down and imaging is among the slowest growing physician service expenditures. Medicare data already confirm that imaging use is down since 2008 and that Medicare spending on imaging is the same as it was in 2003. Imaging is NOT a primary driver of health care costs, but is a primary tool for saving and extending lives. Imaging scans generally cost less than surgeries they replace and are a major factor in declining cancer death rates. Imaging exams reduce the number of invasive surgeries, unnecessary hospital admissions, and length of hospital stays, which, according to this latest HCCI report, continue to climb in price. Lawmakers need to reconsider their approach to imaging and embrace the fact that imaging is the future of medicine. Further, non-quality based attempts to artificially drive down imaging will force many facilities to close. As imaging availability contracts into the larger hospital setting, where Medicare fees and copayments are often higher, this will actually drive up imaging costs, result in longer commutes and wait times to receive imaging care, delay diagnosis and treatment, and slow or reverse advances against cancer and a host of other serious illnesses. Access to medical imaging is directly linked to greater life expectancy. Americans with greater access to imaging scans live longer than those with lesser access. It’s time for policymakers to embrace the fact that Radiology Saves Lives and work to protect access to vital medical imaging services rather than using outdated and obsolete information to support further blind cost-cutting that may place patients at unnecessary risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions to answer when developing a healthcare social media strategy by Seniors medical Supplies</title>
		<link>http://medcitynews.com/2012/05/questions-to-answer-when-developing-a-healthcare-social-media-strategy/comment-page-1/#comment-408870</link>
		<dc:creator>Seniors medical Supplies</dc:creator>
		<pubDate>Thu, 24 May 2012 13:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141581#comment-408870</guid>
		<description>A company&#039;s social media activities  must be the responsibility of an enthusiastic permanent member of staff who fully understands the objectives of that organization.</description>
		<content:encoded><![CDATA[<p>A company&#8217;s social media activities  must be the responsibility of an enthusiastic permanent member of staff who fully understands the objectives of that organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No, it&#8217;s not &#8216;unsettling&#8217; to see medical imaging volume declining by Felix</title>
		<link>http://medcitynews.com/2012/05/no-its-not-unsettling-to-see-medical-imaging-volume-declining/comment-page-1/#comment-408856</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Thu, 24 May 2012 13:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141564#comment-408856</guid>
		<description>Imaging volume has declined because people have been losing their insurance. The percentage of people employed is the lowest it has been in 30 years. Sinse 2008, there are 2 Million fewer jobs. When prosperity returns you will see more people taking care of issues such as bad knees that are bothersome, but that don&#039;t necessarily beed to be taken care of right now.</description>
		<content:encoded><![CDATA[<p>Imaging volume has declined because people have been losing their insurance. The percentage of people employed is the lowest it has been in 30 years. Sinse 2008, there are 2 Million fewer jobs. When prosperity returns you will see more people taking care of issues such as bad knees that are bothersome, but that don&#8217;t necessarily beed to be taken care of right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Novo Nordisk gets FDA approval to expand type1 diabetes drug to young children by John@PGISelfDirected</title>
		<link>http://medcitynews.com/2012/05/novo-nordisk-gets-fda-approval-to-expand-type1-diabetes-drug-to-young-children/comment-page-1/#comment-408822</link>
		<dc:creator>John@PGISelfDirected</dc:creator>
		<pubDate>Thu, 24 May 2012 12:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141534#comment-408822</guid>
		<description>I think this is a sign that diabetes has gone far enough...</description>
		<content:encoded><![CDATA[<p>I think this is a sign that diabetes has gone far enough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some of the best Android, iPhone medical apps for students by John Houghton</title>
		<link>http://medcitynews.com/2011/04/some-of-the-best-android-iphone-medical-apps-for-students/comment-page-1/#comment-408607</link>
		<dc:creator>John Houghton</dc:creator>
		<pubDate>Thu, 24 May 2012 04:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=66846#comment-408607</guid>
		<description>Here is useful app for checking for insurance coverage.  Video below covers a talk by the app developer.  The &quot;P&quot; in HIPAA stands for portable and consumers should all have access to their data.  http://www.mobilecastmedia.com/2012/05/video-access-your-health-data-with-an-iphone-app/</description>
		<content:encoded><![CDATA[<p>Here is useful app for checking for insurance coverage.  Video below covers a talk by the app developer.  The &#8220;P&#8221; in HIPAA stands for portable and consumers should all have access to their data.  <a href="http://www.mobilecastmedia.com/2012/05/video-access-your-health-data-with-an-iphone-app/" rel="nofollow">http://www.mobilecastmedia.com/2012/05/video-access-your-health-data-with-an-iphone-app/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conducting clinical trials for Lyme disease drug? Head to N.J., Wisconsin by Donald Farrish</title>
		<link>http://medcitynews.com/2012/02/conducting-clinical-trials-for-lyme-disease-drug-head-to-nj-wisconsin/comment-page-1/#comment-408433</link>
		<dc:creator>Donald Farrish</dc:creator>
		<pubDate>Wed, 23 May 2012 21:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=121815#comment-408433</guid>
		<description>Hi,

My name is Donald Farrish. I am a scientist with a bioreseach company in New Jersey, GSH Labs Inc. 

I am emailing you to get some doctor referrals. The doctors will be contacted to conduct small trials on lyme disease patients using a protocol that is clinically proven to improve the immune system with no side effects and no contraindications.
 
Kind Regards,

Donald Farrish</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My name is Donald Farrish. I am a scientist with a bioreseach company in New Jersey, GSH Labs Inc. </p>
<p>I am emailing you to get some doctor referrals. The doctors will be contacted to conduct small trials on lyme disease patients using a protocol that is clinically proven to improve the immune system with no side effects and no contraindications.</p>
<p>Kind Regards,</p>
<p>Donald Farrish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RFID sponge detection company ClearCount raises $1.5M by Dr. Bruggeman</title>
		<link>http://medcitynews.com/2012/05/rfid-sponge-detection-company-clearcount-raises-1-5m/comment-page-1/#comment-408409</link>
		<dc:creator>Dr. Bruggeman</dc:creator>
		<pubDate>Wed, 23 May 2012 20:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141474#comment-408409</guid>
		<description>Not sure what the wrtier, Brandon Glen means by &quot;electrnoic surveillance technology&quot; used by RF Surgical Systems (RFS).  RFS also uses radiofrequency chips in their sponges, detected by antennae that have a much greater abilitly to detect retained sponges than those use by ClearCount.  While RFID chips store information, my understanding is that they lack the ability to be detected very well when lost deep in body cavities.  That makes RFS&#039;s detection system far superior and easier to use.</description>
		<content:encoded><![CDATA[<p>Not sure what the wrtier, Brandon Glen means by &#8220;electrnoic surveillance technology&#8221; used by RF Surgical Systems (RFS).  RFS also uses radiofrequency chips in their sponges, detected by antennae that have a much greater abilitly to detect retained sponges than those use by ClearCount.  While RFID chips store information, my understanding is that they lack the ability to be detected very well when lost deep in body cavities.  That makes RFS&#8217;s detection system far superior and easier to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Obamacare&#8217;s primary care Medicaid payment boost mean anything to doctors? by Karen Fitzpatrick MD</title>
		<link>http://medcitynews.com/2012/05/will-obamacares-primary-care-medicaid-payment-boost-mean-anything-to-doctors/comment-page-1/#comment-407901</link>
		<dc:creator>Karen Fitzpatrick MD</dc:creator>
		<pubDate>Wed, 23 May 2012 03:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141390#comment-407901</guid>
		<description>Absolutely it means positive things to us family doctors!  Medicaid pays 30% more in my state thanks to the Affordable Care Act.  Many of us see this law as a big step in the right direction, and supporting primary care is only one piece of that!</description>
		<content:encoded><![CDATA[<p>Absolutely it means positive things to us family doctors!  Medicaid pays 30% more in my state thanks to the Affordable Care Act.  Many of us see this law as a big step in the right direction, and supporting primary care is only one piece of that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New CFO for TearScience as the device firm weighs acquisition, IPO plans by Fractional CFO</title>
		<link>http://medcitynews.com/2012/05/new-cfo-for-tearscience-as-the-device-firm-weighs-acquisition-ipo-plans/comment-page-1/#comment-407811</link>
		<dc:creator>Fractional CFO</dc:creator>
		<pubDate>Tue, 22 May 2012 23:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141365#comment-407811</guid>
		<description>Its amazing to see how dry eye can be treated with a non invasive procedure. Medicine has sure come a long way.</description>
		<content:encoded><![CDATA[<p>Its amazing to see how dry eye can be treated with a non invasive procedure. Medicine has sure come a long way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mayo Clinic is not &#8216;stupid&#8217; for accepting advertising. It&#8217;s profitable by Whitney</title>
		<link>http://medcitynews.com/2012/05/mayo-clinic-is-not-stupid-for-accepting-advertising-theyre-profitable/comment-page-1/#comment-407680</link>
		<dc:creator>Whitney</dc:creator>
		<pubDate>Tue, 22 May 2012 20:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141475#comment-407680</guid>
		<description>That&#039;s just unlucky that the ad appeared there. It&#039;s hard to control those details. With that said, the women reading that probably did see it and care, but I&#039;m sure it&#039;s not the only baby advertisement they&#039;ve seen. :/</description>
		<content:encoded><![CDATA[<p>That&#8217;s just unlucky that the ad appeared there. It&#8217;s hard to control those details. With that said, the women reading that probably did see it and care, but I&#8217;m sure it&#8217;s not the only baby advertisement they&#8217;ve seen. :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Obamacare&#8217;s primary care Medicaid payment boost mean anything to doctors? by Trevor</title>
		<link>http://medcitynews.com/2012/05/will-obamacares-primary-care-medicaid-payment-boost-mean-anything-to-doctors/comment-page-1/#comment-407525</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 22 May 2012 15:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141390#comment-407525</guid>
		<description>Skepticism seems to be a common theme around health reform. With the expansion of coverage to millions of previously uninsured individuals, the American Action Forum predicts that emergency room visits will make a sharp increase, and add more than $30 billion to the nations health care bill (see full report here: http://bit.ly/GzPbup). Such high spending surely will not be able to continue for long and reimbursement to treatment facilities will drop again. It&#039;s no wonder why primary care physicians are so leery of the new law.</description>
		<content:encoded><![CDATA[<p>Skepticism seems to be a common theme around health reform. With the expansion of coverage to millions of previously uninsured individuals, the American Action Forum predicts that emergency room visits will make a sharp increase, and add more than $30 billion to the nations health care bill (see full report here: <a href="http://bit.ly/GzPbup" rel="nofollow">http://bit.ly/GzPbup</a>). Such high spending surely will not be able to continue for long and reimbursement to treatment facilities will drop again. It&#8217;s no wonder why primary care physicians are so leery of the new law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does a medtech VC think many late-stage venture deals are &#8220;crap?&#8221; by Paul Stein</title>
		<link>http://medcitynews.com/2012/05/why-does-a-medtech-vc-think-many-late-stage-venture-deals-are-crap/comment-page-1/#comment-406830</link>
		<dc:creator>Paul Stein</dc:creator>
		<pubDate>Mon, 21 May 2012 19:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141409#comment-406830</guid>
		<description>While Ardian was a great venture for ATV, it will turn out to be horrific for its purchaser Medtronic as lean-and-mean competitors (St. Jude Medical, Vessix) come up with better and faster technology.  The technology is disruptive no more.</description>
		<content:encoded><![CDATA[<p>While Ardian was a great venture for ATV, it will turn out to be horrific for its purchaser Medtronic as lean-and-mean competitors (St. Jude Medical, Vessix) come up with better and faster technology.  The technology is disruptive no more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrative Medicine Part III &#8211; Humanism In Medical Care by The Arnold P. Gold Foundation</title>
		<link>http://medcitynews.com/2012/05/integrative-medicine-part-iii-humanism-in-medical-care/comment-page-1/#comment-406639</link>
		<dc:creator>The Arnold P. Gold Foundation</dc:creator>
		<pubDate>Mon, 21 May 2012 14:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141295#comment-406639</guid>
		<description>As a foundation whose mission is to ensure that medicine is as compassionate as it is cutting edge, we applaud Dr. Scalea&#039;s comments regarding humanism in medicine.  Studies show that when patients are speaking, 75% of doctors interrupt them within the first 18-23 seconds, yet a doctor&#039;s willingness to listen to a patient adds only 6 seconds to the average office visit. Listening leads to better medical outcomes and more satisfied patients.

The Gold Foundation&#039;s Gold Humanism Honor Society, with chapters in 97 American medical schools including University of Maryland, will hold its 10th Humanism in Medicine Biennial Conference this fall.  If you are a practicing physician interested in humanism and would like to meet like minded colleagues, contact harriet@gold-foundation.org to learn more.</description>
		<content:encoded><![CDATA[<p>As a foundation whose mission is to ensure that medicine is as compassionate as it is cutting edge, we applaud Dr. Scalea&#8217;s comments regarding humanism in medicine.  Studies show that when patients are speaking, 75% of doctors interrupt them within the first 18-23 seconds, yet a doctor&#8217;s willingness to listen to a patient adds only 6 seconds to the average office visit. Listening leads to better medical outcomes and more satisfied patients.</p>
<p>The Gold Foundation&#8217;s Gold Humanism Honor Society, with chapters in 97 American medical schools including University of Maryland, will hold its 10th Humanism in Medicine Biennial Conference this fall.  If you are a practicing physician interested in humanism and would like to meet like minded colleagues, contact <a href="mailto:harriet@gold-foundation.org">harriet@gold-foundation.org</a> to learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIO: Culture is as important as EMR migration in hospital mergers by Traci Buxton</title>
		<link>http://medcitynews.com/2012/05/cio-culture-is-as-important-as-emr-migration-in-hospital-mergers/comment-page-1/#comment-406066</link>
		<dc:creator>Traci Buxton</dc:creator>
		<pubDate>Sun, 20 May 2012 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141229#comment-406066</guid>
		<description>Excellent post! Mr. Wittman sums it up well. Merging two separate corporate cultures is difficult and time-consuming but worth the effort. Stakeholder buy-in, clear understanding of shared goals and administrative transparency are all imperative for a successful transition to occur.</description>
		<content:encoded><![CDATA[<p>Excellent post! Mr. Wittman sums it up well. Merging two separate corporate cultures is difficult and time-consuming but worth the effort. Stakeholder buy-in, clear understanding of shared goals and administrative transparency are all imperative for a successful transition to occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pharma startup led by Lilly Ventures execs raises $4.6 million by Andrew</title>
		<link>http://medcitynews.com/2012/05/pharma-startup-led-by-lilly-ventures-execs-raises-4-6-million/comment-page-1/#comment-405062</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 19 May 2012 13:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=140606#comment-405062</guid>
		<description>Esanex just gave a clue as to their next steps - see my blog post for details:
http://www.hsp90central.com/1/post/2012/05/is-the-serenex-gang-getting-back-together-for-another-run-at-hsp90.html</description>
		<content:encoded><![CDATA[<p>Esanex just gave a clue as to their next steps &#8211; see my blog post for details:<br />
<a href="http://www.hsp90central.com/1/post/2012/05/is-the-serenex-gang-getting-back-together-for-another-run-at-hsp90.html" rel="nofollow">http://www.hsp90central.com/1/post/2012/05/is-the-serenex-gang-getting-back-together-for-another-run-at-hsp90.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated bed-to-wheelchair transfer system gets $325K investment by Angie Ream</title>
		<link>http://medcitynews.com/2012/05/automated-bed-to-wheelchair-transfer-system-gets-325k-investment/comment-page-1/#comment-404805</link>
		<dc:creator>Angie Ream</dc:creator>
		<pubDate>Sat, 19 May 2012 06:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141403#comment-404805</guid>
		<description>The chair part of this system does not look like it would work well for people who could not shift weight, the padding looks way too flimsy to be comfortable for more than an hour at a time. Longer than it takes for transportation to/from an office visit/appointment. It also does not look very comfortable for those who might have spasticity, dragging their legs across those flex points. Some more drawing-room work is required, I think.</description>
		<content:encoded><![CDATA[<p>The chair part of this system does not look like it would work well for people who could not shift weight, the padding looks way too flimsy to be comfortable for more than an hour at a time. Longer than it takes for transportation to/from an office visit/appointment. It also does not look very comfortable for those who might have spasticity, dragging their legs across those flex points. Some more drawing-room work is required, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the biggest challenge facing medical device manufacturers today? by Joe Hage</title>
		<link>http://medcitynews.com/2012/05/what-is-the-biggest-challenge-facing-medical-device-manufacturers-today/comment-page-1/#comment-404505</link>
		<dc:creator>Joe Hage</dc:creator>
		<pubDate>Fri, 18 May 2012 20:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141431#comment-404505</guid>
		<description>Love it, Arundhati.

You are welcome to mine the site for content anytime! You&#039;re right ... the members come up with wholly relevant questions and, best of all, the other members come to the rescue with relevant answers!</description>
		<content:encoded><![CDATA[<p>Love it, Arundhati.</p>
<p>You are welcome to mine the site for content anytime! You&#8217;re right &#8230; the members come up with wholly relevant questions and, best of all, the other members come to the rescue with relevant answers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can an &#8216;industrial strength&#8217; mobile app overcome barriers to PHR adoption? by Jeff Brandt</title>
		<link>http://medcitynews.com/2012/05/can-an-industrial-strength-mobile-app-overcome-barriers-to-phr-adoption/comment-page-1/#comment-404480</link>
		<dc:creator>Jeff Brandt</dc:creator>
		<pubDate>Fri, 18 May 2012 20:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141387#comment-404480</guid>
		<description>My company Communication Software Inc developed the motionPHR  mention in the article for the iPhone and Android about 3 yrs ago.  It was the first secure PHR on a phone. We also developed a link to Microsoft HealthVault where we could download directly from HealthVault to the Phone. We but decide to pull it from the market because of it lack of FDA MDDS approval. HealthVault is a classified Medical Device. 

Great work and it is great to see the PHR on the phone starting to move into the main stream.

Jeff Brandt</description>
		<content:encoded><![CDATA[<p>My company Communication Software Inc developed the motionPHR  mention in the article for the iPhone and Android about 3 yrs ago.  It was the first secure PHR on a phone. We also developed a link to Microsoft HealthVault where we could download directly from HealthVault to the Phone. We but decide to pull it from the market because of it lack of FDA MDDS approval. HealthVault is a classified Medical Device. </p>
<p>Great work and it is great to see the PHR on the phone starting to move into the main stream.</p>
<p>Jeff Brandt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated bed-to-wheelchair transfer system gets $325K investment by Veronica Combs</title>
		<link>http://medcitynews.com/2012/05/automated-bed-to-wheelchair-transfer-system-gets-325k-investment/comment-page-1/#comment-404125</link>
		<dc:creator>Veronica Combs</dc:creator>
		<pubDate>Fri, 18 May 2012 13:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141403#comment-404125</guid>
		<description>Paul, thanks for the heads up on our mistake. The company estimates the cost for using the bed to be $2,100 PER MONTH. This is a mistake on our part, not bad information from the company.</description>
		<content:encoded><![CDATA[<p>Paul, thanks for the heads up on our mistake. The company estimates the cost for using the bed to be $2,100 PER MONTH. This is a mistake on our part, not bad information from the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated bed-to-wheelchair transfer system gets $325K investment by Paul Miles</title>
		<link>http://medcitynews.com/2012/05/automated-bed-to-wheelchair-transfer-system-gets-325k-investment/comment-page-1/#comment-404103</link>
		<dc:creator>Paul Miles</dc:creator>
		<pubDate>Fri, 18 May 2012 13:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141403#comment-404103</guid>
		<description>Is this a Joke?  Somebody just lit $325 large on fire.  As somebody who makes their living in both the lift and transfer and custom wheelchair business I can tell you this won&#039;t work in the real world.  Even if it was practical there is no way you can produce what I saw in that video for $2100.  This looks like a scam that preys on naive investors.</description>
		<content:encoded><![CDATA[<p>Is this a Joke?  Somebody just lit $325 large on fire.  As somebody who makes their living in both the lift and transfer and custom wheelchair business I can tell you this won&#8217;t work in the real world.  Even if it was practical there is no way you can produce what I saw in that video for $2100.  This looks like a scam that preys on naive investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellow Dot medical alert program could be coming to Ohio by vikky</title>
		<link>http://medcitynews.com/2011/08/yellow-dot-medical-alert-program-could-be-coming-to-ohio/comment-page-1/#comment-404077</link>
		<dc:creator>vikky</dc:creator>
		<pubDate>Fri, 18 May 2012 12:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=90008#comment-404077</guid>
		<description>I’m looking for information for a medical alert system for my grandmother, who is living in an old age home in her own little house. She’s very stubborn – so I’m glad to see all of the above information – I can use it to convince her!</description>
		<content:encoded><![CDATA[<p>I’m looking for information for a medical alert system for my grandmother, who is living in an old age home in her own little house. She’s very stubborn – so I’m glad to see all of the above information – I can use it to convince her!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why understanding the iPhone could be a key to healthcare reform by Danielle Kunkle</title>
		<link>http://medcitynews.com/2012/05/why-understanding-the-iphone-could-be-a-key-to-healthcare-reform/comment-page-1/#comment-403682</link>
		<dc:creator>Danielle Kunkle</dc:creator>
		<pubDate>Fri, 18 May 2012 00:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141256#comment-403682</guid>
		<description>Any technology that will allow for transparency will help to drive down costs. For healthcare consumers who are insured, imagine if they had an app right on their phone which allowed them to see their network discount before they shelled out money to a provider. Eliminates need for wasted paper EOBs, etc. The more they computerize this, the better off we all will be.</description>
		<content:encoded><![CDATA[<p>Any technology that will allow for transparency will help to drive down costs. For healthcare consumers who are insured, imagine if they had an app right on their phone which allowed them to see their network discount before they shelled out money to a provider. Eliminates need for wasted paper EOBs, etc. The more they computerize this, the better off we all will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare transparency tool from UnitedHealthcare to be rolled out by D</title>
		<link>http://medcitynews.com/2012/05/healthcare-transparency-tool-from-unitedhealthcare-to-be-rolled-out/comment-page-1/#comment-403575</link>
		<dc:creator>D</dc:creator>
		<pubDate>Thu, 17 May 2012 21:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://medcitynews.com/?p=141137#comment-403575</guid>
		<description>I think clients still like the old fashioned, explain it to me, at least the people I deal with like to actually &quot;talk&quot; to someone, because, multi-tasking is still a really big deal!</description>
		<content:encoded><![CDATA[<p>I think clients still like the old fashioned, explain it to me, at least the people I deal with like to actually &#8220;talk&#8221; to someone, because, multi-tasking is still a really big deal!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

