With NIH budget cuts a real possibility, it’s interesting to see who has the most to lose.
Johns Hopkins University led all institutions in funding from the National Institutes of Health last year with $686 million. Meanwhile, California receives more NIH dollars than any other state, according to a third-party analysis that combined NIH and American Recovery and Reinvestment Act dollars from last year.
The NIH is the largest funder of biomedical research in the world.
Reducing Clinical and Staff Burnout with AI Automation
As technology advances, AI-powered tools will increasingly reduce the administrative burdens on healthcare providers.
A ranking of the Top 100 institutions getting NIH grants, followed by a ranking of all 50 states, is below. Johns Hopkins’ is a runaway leader in getting NIH grants, followed next by the University of Pennsylvania ($577 million), University of Washington ($571 million), University of Michigan ($565 million) and University of California San Francisco ($538 million).
Look at the list and consider the debate over NIH budget cuts and increases currently going on in Congress. President Obama has proposed upping by $1 billion the agency’s $31.3 billion budget in fiscal 2012, saying that biomedical research is “essential” to the health of individuals and the economy. House Republicans have taken the opposite tack, proposing $1 billion in NIH budget cuts to rein in federal spending in a move that they, too, say will help the economy (nevermind if that latter view isn’t supported by basic economics).
The data below combines information regarding direct NIH grants in 2010 with research dollars awarded as part of 2009’s federal stimulus package. The figures are often adjusted during the course of the following year, so the final 2010 amounts could change slightly.
2010 Rank | Organization Name (Top 100 Only) | 2010 Total |
1 | JOHNS HOPKINS UNIVERSITY | $686,498,501 |
2 | UNIVERSITY OF PENNSYLVANIA | $577,004,981 |
3 | UNIVERSITY OF WASHINGTON | $570,724,570 |
4 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | $565,089,054 |
5 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | $537,661,269 |
6 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | $492,956,429 |
7 | WASHINGTON UNIVERSITY | $449,470,281 |
8 | YALE UNIVERSITY | $442,396,184 |
9 | UNIVERSITY OF CALIFORNIA SAN DIEGO | $441,046,681 |
10 | DUKE UNIVERSITY | $438,916,636 |
11 | UNIVERSITY OF CALIFORNIA LOS ANGELES | $436,605,202 |
12 | STANFORD UNIVERSITY | $413,486,858 |
13 | MASSACHUSETTS GENERAL HOSPITAL | $382,510,054 |
14 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | $382,338,687 |
15 | VANDERBILT UNIVERSITY | $374,217,555 |
16 | BRIGHAM AND WOMEN’S HOSPITAL | $355,576,129 |
17 | COLUMBIA UNIVERSITY HEALTH SCIENCES | $333,946,704 |
18 | EMORY UNIVERSITY | $315,017,042 |
19 | UNIVERSITY OF WISCONSIN MADISON | $305,731,118 |
20 | UNIVERSITY OF MINNESOTA TWIN CITIES | $303,805,052 |
21 | HARVARD UNIVERSITY (MEDICAL SCHOOL) | $255,666,557 |
22 | SCRIPPS RESEARCH INSTITUTE | $245,053,585 |
23 | BAYLOR COLLEGE OF MEDICINE | $243,564,418 |
24 | UNIVERSITY OF SOUTHERN CALIFORNIA | $242,240,492 |
25 | FRED HUTCHINSON CANCER RESEARCH CENTER | $236,818,428 |
26 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | $232,149,968 |
27 | UNIVERSITY OF CALIFORNIA DAVIS | $230,500,475 |
28 | UNIVERSITY OF CHICAGO | $230,482,328 |
29 | NORTHWESTERN UNIVERSITY | $230,478,443 |
30 | OREGON HEALTH AND SCIENCE UNIVERSITY | $222,101,996 |
31 | UNIVERSITY OF ROCHESTER | $210,062,998 |
32 | UNIVERSITY OF TEXAS SW MED CTR/DALLAS | $208,957,905 |
33 | MAYO CLINIC | $205,508,120 |
34 | UNIVERSITY OF MARYLAND BALTIMORE | $201,891,157 |
35 | UNIVERSITY OF IOWA | $198,637,831 |
36 | ALBERT EINSTEIN COL OF MED YESHIVA UNIV | $196,956,856 |
37 | UNIVERSITY OF COLORADO DENVER | $191,814,330 |
38 | UNIVERSITY OF TEXAS MD ANDERSON CAN CTR | $189,208,641 |
39 | CASE WESTERN RESERVE UNIVERSITY | $185,419,291 |
40 | OHIO STATE UNIVERSITY | $180,484,896 |
41 | MOUNT SINAI SCHOOL OF MEDICINE OF NYU | $180,312,503 |
42 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | $180,234,587 |
43 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | $179,860,581 |
44 | UNIVERSITY OF UTAH | $166,530,686 |
45 | UNIVERSITY OF ILLINOIS AT CHICAGO | $164,853,637 |
46 | DANA-FARBER CANCER INSTITUTE | $161,270,476 |
47 | UNIVERSITY OF FLORIDA | $159,190,769 |
48 | UNIVERSITY OF VIRGINIA CHARLOTTESVILLE | $157,253,708 |
49 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $155,398,935 |
50 | UNIVERSITY OF CALIFORNIA IRVINE | $153,637,299 |
51 | BETH ISRAEL DEACONESS MEDICAL CENTER | $153,575,776 |
52 | SLOAN-KETTERING INSTITUTE FOR CANCER RES | $145,968,642 |
53 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | $143,431,642 |
54 | HARVARD UNIVERSITY (SCH OF PUBLIC HLTH) | $137,774,371 |
55 | UNIVERSITY OF CALIFORNIA BERKELEY | $137,349,166 |
56 | WEILL MEDICAL COLLEGE OF CORNELL UNIV | $132,055,999 |
57 | BROAD INSTITUTE, INC. | $131,975,441 |
58 | BOSTON UNIVERSITY MEDICAL CAMPUS | $129,127,371 |
59 | CHILDREN’S HOSPITAL BOSTON | $125,791,585 |
60 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | $125,425,202 |
61 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | $123,269,433 |
62 | UNIVERSITY OF CINCINNATI | $123,139,485 |
63 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | $115,649,456 |
64 | UNIVERSITY OF KENTUCKY | $113,451,485 |
65 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | $111,733,327 |
66 | UNIVERSITY OF ARIZONA | $109,180,233 |
67 | MEDICAL COLLEGE OF WISCONSIN | $108,055,811 |
68 | DARTMOUTH COLLEGE | $106,250,013 |
69 | CHILDREN’S HOSPITAL MED CTR (CINCINNATI) | $106,170,491 |
70 | CHILDRENS HOSPITAL OF PHILADELPHIA | $98,880,899 |
71 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | $97,028,467 |
72 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | $96,776,484 |
73 | VIRGINIA COMMONWEALTH UNIVERSITY | $91,772,510 |
74 | CLEVELAND CLINIC LERNER COL/MED-CWRU | $90,305,745 |
75 | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | $83,600,203 |
76 | STATE UNIVERSITY NEW YORK STONY BROOK | $82,827,125 |
77 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | $81,806,731 |
78 | CORNELL UNIVERSITY ITHACA | $80,486,641 |
79 | SANFORD-BURNHAM MEDICAL RESEARCH INSTIT | $79,424,834 |
80 | RUTGERS THE ST UNIV OF NJ NEW BRUNSWICK | $77,763,219 |
81 | ST. JUDE CHILDREN’S RESEARCH HOSPITAL | $77,111,589 |
82 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | $74,303,031 |
83 | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | $74,235,574 |
84 | ROCKEFELLER UNIVERSITY | $74,107,352 |
85 | HARVARD UNIVERSITY | $74,048,417 |
86 | BROWN UNIVERSITY | $72,918,406 |
87 | THOMAS JEFFERSON UNIVERSITY | $72,557,159 |
88 | UNIVERSITY OF NEW MEXICO | $71,348,300 |
89 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | $70,548,849 |
90 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | $69,693,633 |
91 | UNIVERSITY OF TEXAS AUSTIN | $69,186,660 |
92 | TEMPLE UNIVERSITY | $68,788,892 |
93 | WAYNE STATE UNIVERSITY | $68,651,015 |
94 | UNIVERSITY OF COLORADO AT BOULDER | $67,039,713 |
95 | TULANE UNIVERSITY OF LOUISIANA | $65,926,975 |
96 | GEORGETOWN UNIVERSITY | $65,293,925 |
97 | UNIVERSITY OF LOUISVILLE | $64,601,981 |
98 | KAISER FOUNDATION RESEARCH INSTITUTE | $63,337,231 |
99 | TUFTS UNIVERSITY BOSTON | $63,225,389 |
100 | PURDUE UNIVERSITY WEST LAFAYETTE | $62,869,986 |
Here is a list of funding by state.
State | Ranking | 2010 ARRA/NIH | 2010 NIH | 2010 ARRA |
CALIFORNIA | 1 | $3,902,245,392 | $3,212,731,458 | $689,513,934 |
MASSACHUSETTS | 2 | $2,847,963,245 | $2,359,471,180 | $488,492,065 |
NEW YORK | 3 | $2,379,757,021 | $1,943,932,870 | $435,824,151 |
PENNSYLVANIA | 4 | $1,667,334,589 | $1,382,639,194 | $284,695,395 |
TEXAS | 5 | $1,288,114,111 | $1,058,464,043 | $229,650,068 |
MARYLAND | 6 | $1,097,417,985 | $918,648,785 | $178,769,200 |
NORTH CAROLINA | 7 | $1,063,163,106 | $896,708,944 | $166,454,162 |
WASHINGTON | 8 | $990,886,953 | $823,182,449 | $167,704,504 |
ILLINOIS | 9 | $871,138,438 | $719,502,988 | $151,635,450 |
OHIO | 10 | $778,099,678 | $643,569,678 | $134,530,000 |
MICHIGAN | 11 | $732,071,670 | $605,920,992 | $126,150,678 |
CONNECTICUT | 12 | $560,576,906 | $464,349,198 | $96,227,708 |
TENNESSEE | 13 | $558,695,040 | $468,462,967 | $90,232,073 |
MISSOURI | 14 | $557,695,333 | $471,797,462 | $85,897,871 |
MINNESOTA | 15 | $535,417,446 | $461,349,095 | $74,068,351 |
GEORGIA | 16 | $520,151,055 | $417,191,095 | $102,959,960 |
FLORIDA | 17 | $497,546,235 | $380,344,627 | $117,201,608 |
WISCONSIN | 18 | $442,946,884 | $362,706,968 | $80,239,916 |
COLORADO | 19 | $353,310,355 | $283,559,125 | $69,751,230 |
OREGON | 20 | $341,553,814 | $278,117,217 | $63,436,597 |
VIRGINIA | 21 | $325,069,013 | $275,577,267 | $49,491,746 |
ALABAMA | 22 | $288,541,375 | $238,572,416 | $49,968,959 |
NEW JERSEY | 23 | $282,235,221 | $228,509,642 | $53,725,579 |
INDIANA | 24 | $265,325,807 | $200,774,587 | $64,551,220 |
IOWA | 25 | $228,325,143 | $190,841,825 | $37,483,318 |
DIST OF COL | 26 | $222,683,777 | $176,739,232 | $45,944,545 |
ARIZONA | 27 | $202,575,954 | $147,824,739 | $54,751,215 |
KENTUCKY | 28 | $181,805,341 | $135,043,465 | $46,761,876 |
UTAH | 29 | $177,350,702 | $137,005,969 | $40,344,733 |
SOUTH CAROLINA | 30 | $164,579,419 | $140,897,521 | $23,681,898 |
RHODE ISLAND | 31 | $163,904,211 | $147,498,917 | $16,405,294 |
LOUISIANA | 32 | $158,801,821 | $130,513,106 | $28,288,715 |
NEW MEXICO | 33 | $127,514,470 | $97,678,113 | $29,836,357 |
KANSAS | 34 | $121,970,402 | $103,049,650 | $18,920,752 |
NEBRASKA | 35 | $120,792,840 | $89,359,115 | $31,433,725 |
NEW HAMPSHIRE | 36 | $108,056,259 | $84,939,521 | $23,116,738 |
OKLAHOMA | 37 | $99,924,488 | $77,353,619 | $22,570,869 |
ARKANSAS | 38 | $82,634,972 | $61,751,574 | $20,883,398 |
MAINE | 39 | $70,708,813 | $63,314,603 | $7,394,210 |
VERMONT | 40 | $70,193,750 | $57,289,236 | $12,904,514 |
PUERTO RICO | 41 | $68,085,731 | $59,102,295 | $8,983,436 |
HAWAII | 42 | $61,741,943 | $56,964,137 | $4,777,806 |
MONTANA | 43 | $51,438,332 | $29,117,297 | $22,321,035 |
MISSISSIPPI | 44 | $47,673,402 | $31,702,666 | $15,970,736 |
DELAWARE | 45 | $41,991,157 | $31,713,951 | $10,277,206 |
WEST VIRGINIA | 46 | $41,584,450 | $23,227,760 | $18,356,690 |
NEVADA | 47 | $21,374,225 | $17,895,511 | $3,478,714 |
ALASKA | 48 | $20,931,685 | $11,027,353 | $9,904,332 |
SOUTH DAKOTA | 49 | $17,802,013 | $15,522,106 | $2,279,907 |
NORTH DAKOTA | 50 | $16,713,465 | $14,371,057 | $2,342,408 |
IDAHO | 51 | $13,836,408 | $8,276,796 | $5,559,612 |
WYOMING | 52 | $7,751,776 | $7,680,276 | $71,500 |
2010 TOTAL | $25,860,003,621 | $21,243,785,657 | $4,616,217,964 | |
AVERAGE | $497,307,762 |
Related articles
- NIH grants, overall funding attacked in GOP budget cuts (medcitynews.com)
- NIH budget cuts would decrease agency’s funding by $1.6 billion (medcitynews.com)
- Obama healthcare reform Republicans can cheer about (Morning Read) (medcitynews.com)