The medical device industry spent at least $20 million to lobby lawmakers and federal agencies during the first quarter.
The medical device industry once again spent big bucks to ensure its voice was heard in Washington during the first quarter, dropping more than $20 million on lobbying efforts for health issues at the U.S. House and Senate, the White House and the Food & Drug Administration.
According to filings made to the Lobbying Disclosure Act Database, during the first quarter ended March 30 companies spanning the industry’s largest players and smallest fry spent amounts ranging from more than $7.1 million for General Electric Co. (NYSE:GE) to $8,000 for neurostimulation device maker Cyberonics Inc. (NSDQ:CYBX).
Predictably, some of the sector’s biggest players were also its biggest spenders, according to thedatabase. The next-largest lobbying spend after GE’s was made by Johnson & Johnson (NYSE:JNJ) , which spent nearly $2.4 million during the quarter. Abbott (NYSE:ABT) spent more than $1.8 million; Medtronic (NYSE:MDT) and Baxter Healthcare (NYSE:BAX) each dropped more than $1.2 million. Covidien plc (NYSE:COV) fell out of the top 10 spenders with $640,000; Boston Scientific Corp. (NYSE:BSX) spent a paltry amount in comparison with its peers, a mere $605,000.
Here’s a partial list of the medical device industry’s fourth-quarter lobbying spend, including a $200,000 contribution from industry advocate AdvaMed:
COMPANY | Q4 2009 | Q1 2010 |
3M Co. | $515,000 | $535,000 |
Abbott | $2,160,000 | $1,824,000 |
Abiomed | $30,000 | $30,000 |
Accenture | $110,000 | $860,000 |
AdvaMed | $200,000 | $385,025 |
Advanced Tissue | $60,000 | $40,000 |
Allergan | $541,000 | $510,000 |
Aprima | $30,000 | $50,000 |
Athenahealth | $20,000 | $10,000 |
Baxter Healthcare | $1,217,500 | $1,232,500 |
Becton, Dickinson | $215,000 | $178,000 |
Boston Scientific | $590,000 | $605,000 |
C.R. Bard | $30,000 | $30,000 |
Carefusion | $90,000 | $60,000 |
Cepheid | $100,000 | $180,000 |
ConvaTec | $100,000 | $50,000 |
Cook Group | $110,000 | n/a |
Covidien | $1,090,000 | $640,000 |
Cyberonics | $8,000 | $9,000 |
DJO Inc. | $60,000 | $60,000 |
Edwards Lifesciences | $295,000 | $345,000 |
eHealth Global Technologies | $10,000 | $360,000 |
GE (including subsidiaries) | $6,840,000 | $7,140,000 |
GE Healthcare | $20,000 | $30,000 |
Henry Schein Inc. | $10,000 | n/a |
Hologic | $20,000 | $20,000 |
Hospira | $180,000 | $230,000 |
IMS | $140,000 | $160,000 |
Intrafusion | $30,000 | n/a |
Intuitive Surgical | $20,000 | $20,000 |
Invacare | $30,000 | $30,000 |
Inverness Medical Innovations | $30,000 | $30,000 |
Johnson & Johnson | $1,960,000 | $2,374,000 |
LifeIMAGE | $10,000 | $10,000 |
Lifeline Vascular Access | $120,000 | $30,000 |
Life Technologies Corp. | $250,000 | $310,000 |
Medrad | $40,000 | $40,000 |
Medtronic | $1,094,000 | $1,235,000 |
MicroMedex | $30,000 | $30,000 |
Navimedix | $30,000 | $30,000 |
Owens & Minor | $75,039 | $75,000 |
Quest Diagnostics | $226,349 | $214,224 |
Stryker Corp. | $130,000 | $20,000 |
Varian | $180,000 | $190,000 |
Zimmer | $75,160 | $30,000 |
ZirMed Inc. | $9,000 | $9,000 |
TOTAL | $19,131,048 | $20,250,749 |
The Massachusetts Medical Devices Journal is the online journal of the medical devices industry in the Commonwealth and New England, providing day-to-day coverage of the devices that save lives, the people behind them, and the burgeoning trends and developments within the industry.
This post appears through the MedCity Influencers program. Anyone can publish their perspective on business and innovation in healthcare on MedCity News through MedCity Influencers. Click here to find out how.